SPC-750W
SPC-750 Series Chargers | |||||
Meet CB, CE, CQC Certificates etc. | |||||
Product details | |||||
Input Voltage | 200V ~ 240Vac / 50Hz | ||||
Output rated current | 17A | 15A | 12A | 10A | 8A |
Output voltage range | 21 ~ 29.4V | 30 ~ 43.8V | 39 ~ 58.8V | 48 ~ 73V | 57 ~ 87.6V |
Output current range | 10 ~ 17A | 10 ~ 15A | 10 ~ 12A | 8 ~ 10A | 6 ~ 8A |
Battery Nominal Voltage | 24V | 36V | 48V | 60V | 72V |
Output efficiency | ≥93% | ||||
Output voltage accuracy | 1% | ||||
Output current accuracy | 1% | ||||
PFC | ≥0.95 | ||||
Protections | Over current protection, Over voltage protection, Over temperature protection, Short-circuit protection, Reverse polarity protection, Timing protection | ||||
IECEE Test | 60335-2-29:2016 ; IEC 60335-1:2010+A1+A2 | ||||
EMC Test | EN 55014-1:2017 , EN 61000-3-2:2014 , EN 61000-3-3:2013, EN 55014-2:2015 | ||||
Dimension | 222.8*132*62mm | ||||
More models with different output voltage & current are available |