SPC-200W
SPC-200 Series Chargers with Global Certificates | ||||||
Certificates: CB, UL, CE, PSE, KC, SAA, etc. | ||||||
Product details | ||||||
Input | 100V ~ 240Vac / 50 ~ 60Hz | |||||
Output rated current | 12A | 6.5A | 4.5A | 3A | 2.8A | 2.3A |
Output voltage range | 9 ~ 16.8V | 21 ~ 29.4V | 30 ~ 43.8V | 39 ~ 58.8V | 48 ~ 73V | 57 ~ 87.6V |
Output current range | 6 ~ 12A | 4 ~ 6.5A | 3 ~ 4.5A | 2 ~ 3A | 1.8 ~ 2.8A | 1.8 ~ 2.3A |
Battery Nominal Voltage | 12V | 24V | 36V | 48V | 60V | 72V |
Output efficiency | ≥91% | |||||
Output voltage accuracy | 1% | |||||
Output current accuracy | 1% | |||||
PFC | ≥0.95 | |||||
Protections | Over current protection, Over voltage protection, Over temperature protection, Short-circuit protection, Reverse polarity protection, Timing protection | |||||
IECEE Test | 60335-2-29:2016 ; IEC 60335-1:2010+A1+A2 | |||||
UL Test | UL 1012 , CAN/CSA-C22.2 No. 107.2-01 | |||||
EMC Test | EN 55014-1:2017 , EN 61000-3-2:2014 , EN 61000-3-3:2013, EN 55014-2:2015 | |||||
Dimension | 172*84*42mm | |||||
More models with different output voltage & current are available |